EDATEC 10.1" Industrial HMI Based on Raspberry Pi 5 ED-HMI3020
EDATEC 10.1" Industrial HMI Based on Raspberry Pi 5 ED-HMI3020
SKU:123004087
Out of stock — Available on backorder
Couldn't load pickup availability
This listing is for the ED-HMI3020-101C: 10.1-inch industrial HMI based on the Raspberry Pi 5, with 1280x800 capacitive touch, RS232, RS485, M.2 NVMe SSD, dual 4K HDMI, and optional front camera. Contact us if you need a specific RAM, storage, or camera configuration.
The ED-HMI3020-101C is a compact yet fully featured 10.1-inch industrial Human-Machine Interface (HMI) built on the Raspberry Pi 5, powered by the Broadcom BCM2712 quad-core Arm Cortex-A76 processor at 2.4GHz. Combining a 1280x800 TFT display with a 10-point capacitive touch screen, dual 4K HDMI outputs, RS232, RS485, M.2 NVMe SSD support, built-in RTC, buzzer, stereo audio I/O, a built-in speaker, and an optional 8-megapixel front camera, the ED-HMI3020-101C is ideal for machine control panels, process monitoring stations, kiosks, and industrial automation interfaces. Powered via USB-C with an ON/OFF button, housed in a precision-machined Aluminum CNC and sheet metal fanless enclosure, and rated for -20°C to 60°C operation, it delivers the reliability and versatility demanded by industrial deployments. FCC and CE certified.
Key Features
- Display: 10.1" TFT, 1280x800 resolution, 250 cd/m² brightness, 1000:1 contrast ratio, 30ms response time, LED backlight, MTBF >30,000h
- Touch Screen: 10-point capacitive touch, 6H surface hardness, ≥85% transmittance, I2C interface, Linux driver support
- Viewing Angle (CR≥10): 80° Left / 80° Right / 80° Up / 80° Down
- Processor: Broadcom BCM2712, quad-core Arm Cortex-A76 64-bit @ 2.4GHz
- Memory: 4GB, 8GB, or 16GB LPDDR4X-4267
- Storage: Micro SD card (no card / 32GB / 64GB) + M.2 NVMe SSD slot (no SSD / 128GB / 256GB, M.2 2230/2242/2260, supports OS boot)
- HDMI: 2x Micro HDMI, 4K @ 60Hz each (dual display output)
- Networking: 1x Gigabit Ethernet (10/100/1000M, RJ45); optional PoE via expansion module
- USB: 2x USB 3.0 (5Gbps) + 2x USB 2.0 (480Mbps)
- Serial: 1x RS485 + 1x RS232 (both 3-pin 3.5mm Phoenix terminals); RS485 includes 120Ω terminal resistor
- Audio: 1x 3.5mm stereo output (HPO, green) + 1x 3.5mm stereo input (LINE IN, red) + built-in 4Ω 3W speaker
- Camera (Optional): Built-in 8-megapixel front camera
- Wireless: Dual-band 802.11ac Wi-Fi + Bluetooth 5.0 / Bluetooth Low Energy (BLE)
- Power: 5V DC via USB Type-C (5V/5A) with ON/OFF power button
- RTC: RTC with 1F SuperCAP backup; CR1220 battery base available separately
- Buzzer: Onboard buzzer for configurable alerts and alarms
- Enclosure: Aluminum CNC + sheet metal case, fanless design
- Installation: Embedded front installation
- Certifications: FCC, CE
- OS Support: Raspberry Pi OS 64-bit (Desktop & Lite)
SKU Configuration Guide
The ED-HMI3020-101C ordering code breaks down as follows. This table is provided for reference when discussing other configurations with us.
| Field | Options |
|---|---|
| Model | HMI3020-101C |
| RAM | 04 = 4GB | 08 = 8GB | 16 = 16GB |
| SD Card | 00 = no SD card | 32 = 32GB | 64 = 64GB |
| NVMe SSD | 000 = no SSD | 128 = 128GB | 256 = 256GB |
| Camera | blank = without | C = with 8MP front camera |
Specifications
System
| Category | Details |
|---|---|
| CPU | Broadcom BCM2712, quad-core Arm Cortex-A76 64-bit @ 2.4GHz |
| VPU | 4Kp60 HEVC decoder |
| GPU | OpenGL ES 3.1 & Vulkan 1.2 |
| Memory | 4GB / 8GB / 16GB LPDDR4X-4267 SDRAM |
| SD Card Storage | 1x Micro SD card slot; no card / 32GB / 64GB options |
| M.2 NVMe SSD | M.2 M Key (2230 / 2242 / 2260); no SSD / 128GB / 256GB options; supports OS boot |
| Wi-Fi | Dual-band 802.11ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.0 / Bluetooth Low Energy (BLE) |
| Operating System | Raspberry Pi OS 64-bit (Desktop & Lite) |
Display
| Category | Details |
|---|---|
| Panel Type | 10.1" TFT LCD |
| Resolution | 1280 x 800 |
| Color Depth | 16.7M colors |
| Active Area | 216.576mm (H) x 135.36mm (V) |
| Backlight | LED |
| MTBF | >30,000h |
| Luminance | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 30ms |
| Viewing Angle (CR≥10) | 80° (L) / 80° (R) / 80° (U) / 80° (D) |
Touch Screen
| Category | Details |
|---|---|
| Type | Multi-point Capacitive Touch Screen |
| Multi-Touch Points | Up to 10 points |
| Controller Interface | I2C |
| Connection Method | COF |
| Transmittance | ≥85% |
| Surface Hardness | 6H |
| Driver Support | Linux |
I/O & Connectivity
| Category | Details |
|---|---|
| HDMI | 2x Micro HDMI, 4K @ 60Hz each |
| Ethernet | 1x 10/100/1000M adaptive Gigabit Ethernet, RJ45; optional PoE via expansion module |
| USB 3.0 | 2x USB 3.0, Type-A, dual-layer connector (up to 5Gbps each) |
| USB 2.0 | 2x USB 2.0, Type-A, dual-layer connector (up to 480Mbps each) |
| RS485 | 1x RS485, 3-pin 3.5mm Phoenix terminal; signals: GND/A/B; 120Ω terminal resistor |
| RS232 | 1x RS232, 3-pin 3.5mm Phoenix terminal; signals: GND/TX/RX |
| Audio Out | 1x 3.5mm stereo headphone output (HPO, green jack) |
| Audio In | 1x 3.5mm stereo line input (LINE IN, red jack) |
| Speaker | Built-in 4Ω 3W speaker (PA output) |
| Camera (Optional) | Built-in 8-megapixel front camera |
| SD Card | 1x Micro SD card slot; supports OS boot from Micro SD card |
| Power | 5V DC, USB Type-C connector (5V/5A) |
Buttons & Indicators
| Control | Details |
|---|---|
| ON/OFF Button | 1x power on/off button |
| PWR Indicator | 1x red power LED |
| ACT Indicator | 1x green system activity LED |
| COM1~COM2 Indicators | 2x green UART communication status LEDs |
Expansion & Reliability
| Feature | Details |
|---|---|
| RTC | RTC with 1F SuperCAP backup; CR1220 battery base available separately |
| Buzzer | Configurable for alerts and alarms |
Mechanical & Environmental
| Category | Details |
|---|---|
| Input Voltage | 5V DC (USB Type-C, 5V/5A) |
| Power Consumption | 25W (max) |
| Enclosure | Aluminum CNC + sheet metal case, fanless design |
| Dimensions | 258 x 172 x 39.6mm (W x D x H) |
| Weight | ~1kg |
| Installation | Embedded front installation |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -25°C to 60°C |
| Humidity | 5% ~ 95% (non-condensing) |
| Certifications | FCC (47 CFR Part 15 Subpart B), CE (EN IEC 62368-1:2020 + A11:2020, EN IEC 62311:2020, ETSI EN 301 489-1 V2.2.3, ETSI EN 301 489-3 V2.3.2, ETSI EN 301 489-17 V3.2.6, EN 55032:2015 + A1:2020 + A11:2020, EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A1:2021, EN 61000-3-3:2013 + A1:2019 + A2:2021, ETSI EN 300 328 V2.2.2, ETSI EN 301 893 V2.1.1, ETSI EN 300 440 V2.2.1) |
Optional Accessories
Power Adapters (Raspberry Pi 27W USB-C):
| Model | Description |
|---|---|
| SC1149 | Raspberry Pi 27W USB-C Power Supply -- White, UK plug |
| SC1150 | Raspberry Pi 27W USB-C Power Supply -- White, AU plug |
| SC1151 | Raspberry Pi 27W USB-C Power Supply -- White, IN plug |
| SC1152 | Raspberry Pi 27W USB-C Power Supply -- White, EU plug |
| SC1153 | Raspberry Pi 27W USB-C Power Supply -- White, US plug |
| SC1154 | Raspberry Pi 27W USB-C Power Supply -- Black, UK plug |
| SC1155 | Raspberry Pi 27W USB-C Power Supply -- Black, AU plug |
| SC1156 | Raspberry Pi 27W USB-C Power Supply -- Black, IN plug |
| SC1157 | Raspberry Pi 27W USB-C Power Supply -- Black, EU plug |
| SC1158 | Raspberry Pi 27W USB-C Power Supply -- Black, US plug |
Note: Power adapter sold separately.
What's in the Box
- 1x ED-HMI3020-101C Unit
- 1x Mounting Kit (4x buckles, 4x M4×10 screws, 4x M4×16 screws)
Technical Documents
HDMI is a trademark or registered trademark of HDMI Licensing Administrator, Inc. Bluetooth is a registered trademark of Bluetooth SIG, Inc. Wi-Fi is a registered trademark of Wi-Fi Alliance. USB-C is a registered trademark of USB Implementers Forum. MCCI and MCCI Catena are registered trademarks of MCCI Corporation. All other trademarks are the property of their respective owners.
