EDATEC Industrial Connectivity Computer Based on Raspberry Pi CM0 ED-IPC1100
EDATEC Industrial Connectivity Computer Based on Raspberry Pi CM0 ED-IPC1100
SKU:123004084
Out of stock — Available on backorder
Couldn't load pickup availability
This listing is for the ED-IPC1100: CM0-based industrial computer with Wi-Fi/Bluetooth, 8GB eMMC, onboard 4G CAT1, and RS485. Contact us if you need a different storage or 4G region configuration.
The ED-IPC1100 is a rugged, feature-rich industrial computer built on the Raspberry Pi Compute Module 0 (CM0), engineered for demanding industrial and IoT deployments. Powered by a 1GHz quad-core 64-bit Arm Cortex-A53 processor with 512MB SDRAM, it combines wide-range 9V--28V power input, onboard 4G CAT1 connectivity, RS485 communication, and fanless passive cooling -- all in a compact DIN rail-mountable enclosure ideal for factory floors, smart buildings, energy management, and remote monitoring applications.
Key Features
- Processor: 1GHz quad-core 64-bit Arm Cortex-A53
- Memory & Storage: 512MB SDRAM; 8GB or 16GB eMMC storage available
- Display & Video: 1x HDMI (Type-A, HDMI 1.3a), supports 1080p @ 30Hz; H.264/MPEG-4 video decode & encode
- Connectivity: 2x USB 2.0 (480Mbps), 1x 100M Ethernet (RJ45), 1x RS485 (3-pin Phoenix terminal)
- Wireless: 2.4GHz Wi-Fi (IEEE 802.11 b/g/n) and Bluetooth 5.0, with external SMA antennas
- 4G Cellular: Onboard 4G CAT1 module with Nano SIM card slot and external antenna (CN / EU / NA variants available)
- Power Input: Wide-range 9V--28V DC input with reverse connection protection
- RTC: Integrated RTC with 1F supercapacitor backup -- no battery required
- Cooling: Passive fanless cooling via the metal enclosure with pre-installed thermal paste
- Installation: DIN rail mounting
- OS Support: Raspberry Pi OS (Desktop/Lite, 32-bit & 64-bit)
SKU Configuration Guide
The ED-IPC1100 ordering code breaks down as follows. This table is provided for reference when discussing other configurations with us.
| Field | Options |
|---|---|
| Model | IPC1100 |
| Wi-Fi & Bluetooth | 1 = with Wi-Fi/BT |
| eMMC | 0008 = 8GB eMMC (standard stock) | 0016 = 16GB eMMC (contact us) |
| 4G Module | 4CN = EC800M-CN (China) | 4EU = EC800K-EU (Europe) | 4US = EC800Q-NA (North America) |
Specifications
| Category | Details |
|---|---|
| CPU | 1GHz quad-core 64-bit Arm Cortex-A53 |
| VPU | H.264/MPEG-4 decode 1080p@30fps; H.264 encode 1080p@30fps |
| GPU | OpenGL ES 1.1/2.0 |
| Memory | 512MB SDRAM |
| eMMC Storage | 8GB or 16GB eMMC available |
| SD Card | 1x Micro SD card slot (rear); for system boot with CM0Lite module only |
| HDMI | 1x HDMI Type-A, HDMI 1.3a, up to 1080p @ 30Hz |
| USB 2.0 | 2x USB 2.0, Type-A, stacked connector (480Mbps each) |
| Ethernet | 1x 10/100M adaptive Ethernet, RJ45 |
| RS485 | 1x RS485, 3-pin 3.5mm pitch Phoenix terminal; signals: GND/A/B |
| SIM Card | 1x Nano SIM card slot (rear, for 4G) |
| eMMC Flash Port | 1x Type-C USB interface (rear, for eMMC flashing) |
| Antenna Interface | 2x SMA connectors (side); one for Wi-Fi/BT antenna, one for 4G antenna |
| Wi-Fi | 2.4GHz, IEEE 802.11 b/g/n, external SMA antenna |
| Bluetooth | Bluetooth 5.0 (2402MHz ~ 2480MHz), external SMA antenna |
| 4G (CN) | EC800M-CN: LTE FDD B1/B3/B5/B8; LTE TDD B34/B38/B39/B40/B41 |
| 4G (EU) | EC800K-EU: LTE-FDD B1/B3/B5/B7/B8/B20/B28 |
| 4G (NA) | EC800Q-NA: LTE-FDD B2/B4/B5/B12/B13/B66 |
| Power Input | 9V--28V DC, DC jack connector; reverse connection protection |
| Power Consumption | ~5W |
| RTC | Integrated RTC with 1F supercapacitor backup |
| Reset | 1x recessed reset button; press to restart the device |
| Indicators | PWR (red, power on/off status), ACT (green, system activity), 4G (green, 4G signal status), USER1 and USER2 (green, user-configurable), RS485 (green, serial port activity) |
| Cooling | Passive fanless via metal enclosure with pre-installed thermal paste |
| Dimensions | 104 x 86.4 x 26mm (W x D x H, DIN-rail bracket and antenna not included) |
| Weight | ~270g |
| Installation | DIN rail mounting |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | 5% ~ 95% (non-condensing) |
| Operating System | Raspberry Pi OS (Desktop/Lite, 32-bit & 64-bit) |
Available Models
| Model | Description | Stock |
|---|---|---|
| ED-IPC1100-10008-4CN | Wi-Fi/BT, 8GB eMMC, Chinese version 4G module | Standard Stock |
| ED-IPC1100-10008-4EU | Wi-Fi/BT, 8GB eMMC, EU version 4G module | Standard Stock |
| ED-IPC1100-10008-4US | Wi-Fi/BT, 8GB eMMC, US version 4G module | Standard Stock |
Optional Accessories
Power Adapters:
| Model | Description |
|---|---|
| ED-PSU1202-US | 100~240VAC to 12VDC/2A Adapter, US AC plug, 5.5mm DC plug |
| ED-PSU1202-EU | 100~240VAC to 12VDC/2A Adapter, EU AC plug, 5.5mm DC plug |
| ED-PSU1202-UK | 100~240VAC to 12VDC/2A Adapter, UK AC plug, 5.5mm DC plug |
| ED-PSU1202-AU | 100~240VAC to 12VDC/2A Adapter, AU AC plug, 5.5mm DC plug |
Note: Each adapter model includes only one plug type. Power adapter sold separately.
What's in the Box
- 1x ED-IPC1100 Unit
- 1x 2.4GHz Wi-Fi/BT Antenna
- 1x 4G Antenna
- 1x 3-Pin Phoenix Terminal
Technical Documents
HDMI is a trademark or registered trademark of HDMI Licensing Administrator, Inc. Bluetooth is a registered trademark of Bluetooth SIG, Inc. Wi-Fi is a registered trademark of Wi-Fi Alliance. USB-C is a registered trademark of USB Implementers Forum. MCCI and MCCI Catena are registered trademarks of MCCI Corporation. All other trademarks are the property of their respective owners.
