EDATEC 10.1" Industrial HMI Based on Raspberry Pi 5 ED-HMI3010
EDATEC 10.1" Industrial HMI Based on Raspberry Pi 5 ED-HMI3010
SKU:123004096
Out of stock — Available on backorder
Couldn't load pickup availability
This listing is for the ED-HMI3010-101C: 10.1-inch industrial HMI based on the Raspberry Pi 5, with 1280x800 capacitive touch, dual 4K Micro HDMI, Gigabit Ethernet, and optional 8MP front camera. Contact us if you need a specific RAM or storage configuration.
The ED-HMI3010-101C is a 10.1-inch industrial Human-Machine Interface (HMI) built on the Raspberry Pi 5, powered by the Broadcom BCM2712 quad-core Arm Cortex-A76 processor at 2.4GHz. Featuring a crisp 1280x800 TFT display with a 5-point capacitive touch screen, 250 cd/m² brightness, 1000:1 contrast ratio, dual 4K Micro HDMI outputs, Gigabit Ethernet, dual-band Wi-Fi, Bluetooth 5.0 / Bluetooth Low Energy (BLE), onboard PCIe 2.0 and PoE expansion ports, and an optional 8-megapixel front camera, it delivers excellent Raspberry Pi 5 performance in a compact, fanless Aluminum CNC and sheet metal enclosure. Certified to FCC and CE standards and rated for -20°C to 60°C operation, it is ideal for machine operator panels, industrial control interfaces, kiosks, and embedded display applications.
Key Features
- Display: 10.1" TFT, 1280x800 resolution, 250 cd/m² brightness, 1000:1 contrast ratio, 30ms response time, LED backlight, MTBF >30,000h
- Touch Screen: 5-point capacitive touch, 6H surface hardness, ≥85% transmittance, I2C interface, Linux driver support
- Viewing Angle (CR≥10): 80° Left / 80° Right / 80° Up / 80° Down
- Processor: Broadcom BCM2712, quad-core Arm Cortex-A76 64-bit @ 2.4GHz (Raspberry Pi 5)
- Memory: 4GB, 8GB, or 16GB LPDDR4X-4267 SDRAM
- Storage: 32GB or 64GB SD card (Micro SD slot)
- HDMI: 2x Micro HDMI, 4K @ 60Hz each
- Networking: 1x Gigabit Ethernet (10/100/1000M, RJ45)
- USB: 2x USB 3.0 (5Gbps) + 2x USB 2.0 (480Mbps)
- Wireless: Dual-band 802.11ac Wi-Fi + Bluetooth 5.0 / Bluetooth Low Energy (BLE)
- Camera (Optional): Built-in 8-megapixel front camera
- Internal Expansion: 1x PCIe 2.0 port (reserved for peripherals) + 1x PoE port (reserved for PoE module)
- Power: 5V DC via USB Type-C (5V/5A)
- Enclosure: Aluminum CNC + sheet metal case, fanless design
- Installation: Embedded front installation
- Certifications: FCC, CE
- OS Support: Raspberry Pi OS 64-bit (Desktop & Lite)
Model Variants - Bundle Configurations
All models share the same display, processor platform, and I/O. The variants differ only in SD card, camera, and cooler inclusion. Contact us to order other RAM configurations.
| Model | SD Card | Camera | Pi5 Active Cooler |
|---|---|---|---|
| ED-HMI3010-101C-0000-L | None | No | No |
| ED-HMI3010-101CC-0000 | None | Yes | Yes |
| ED-HMI3010-101C-0032 | 32GB | No | Yes |
| ED-HMI3010-101CC-0064-L | 64GB | Yes | No |
SKU Configuration Guide
The ED-HMI3010-101C ordering code breaks down as follows. This table is provided for reference when discussing other configurations with us.
| Field | Options |
|---|---|
| Model | HMI3010-101C |
| Camera | blank = without camera | C suffix = with 8MP front camera (e.g. 101CC) |
| SD Card | 0000 = no SD card | 0032 = 32GB | 0064 = 64GB |
| Active Cooler | blank = with Pi5 Active Cooler included | -L = without Pi5 Active Cooler |
Note: If you purchase a model with Raspberry Pi 5, you need to select the Pi5 Active Cooler accessory (SC1148) if not already included in the bundle.
Specifications
System
| Category | Details |
|---|---|
| CPU | Broadcom BCM2712, quad-core Arm Cortex-A76 64-bit @ 2.4GHz |
| VPU | 4Kp60 HEVC decoder |
| GPU | OpenGL ES 3.1 & Vulkan 1.0 |
| Memory | 4GB / 8GB / 16GB LPDDR4X-4267 SDRAM |
| Storage | 32GB or 64GB SD card (Micro SD slot) |
| Wi-Fi | Dual-band 802.11ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.0 / Bluetooth Low Energy (BLE) |
| Operating System | Raspberry Pi OS 64-bit (Desktop & Lite) |
Display
| Category | Details |
|---|---|
| Panel Type | 10.1" TFT LCD |
| Resolution | 1280 x 800 |
| Color Depth | 16.7M colors |
| Active Area | 216.576mm (H) x 135.36mm (V) |
| Backlight | LED |
| MTBF | >30,000h |
| Luminance | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 30ms |
| Viewing Angle (CR≥10) | 80° (L) / 80° (R) / 80° (U) / 80° (D) |
Touch Screen
| Category | Details |
|---|---|
| Type | Multi-point Capacitive Touch Screen |
| Multi-Touch Points | Up to 5 points |
| Controller Interface | I2C |
| Connection Method | COF |
| Transmittance | ≥85% |
| Surface Hardness | 6H |
| Driver Support | Linux |
I/O & Connectivity
| Category | Details |
|---|---|
| HDMI | 2x Micro HDMI, 4K @ 60Hz each |
| Ethernet | 1x 10/100/1000M adaptive Gigabit Ethernet, RJ45 |
| USB 2.0 | 2x USB 2.0, Type-A, dual-layer connector (up to 480Mbps each) |
| USB 3.0 | 2x USB 3.0, Type-A, dual-layer connector (up to 5Gbps each) |
| Camera (Optional) | Built-in 8-megapixel front camera |
| SD Card | 1x Micro SD card slot; supports OS boot from SD card |
| PCIe (Internal) | 1x PCIe 2.0 port; reserved for peripherals |
| PoE (Internal) | 1x PoE port; reserved for PoE module |
| Power | 5V DC, USB Type-C connector (5V/5A) |
Mechanical & Environmental
| Category | Details |
|---|---|
| Input Voltage | 5V DC (USB Type-C, 5V/5A) |
| Power Consumption | 25W (max) |
| Enclosure | Aluminum CNC + sheet metal case, fanless design |
| Dimensions | 258 x 172 x 38mm (W x D x H) |
| Weight | ~900g |
| Installation | Embedded front installation |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -25°C to 60°C |
| Humidity | 5% ~ 95% (non-condensing) |
| Certifications | FCC (47 CFR Part 15 Subpart B), CE (EN IEC 62368-1:2020 + A11:2020, EN IEC 62311:2020, ETSI EN 301 489-1 V2.2.3, ETSI EN 301 489-3 V2.3.2, ETSI EN 301 489-17 V3.2.6, EN 55032:2015 + A1:2020 + A11:2020, EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A1:2021, EN 61000-3-3:2013 + A1:2019 + A2:2021, ETSI EN 300 328 V2.2.2, ETSI EN 301 893 V2.1.1, ETSI EN 300 440 V2.2.1) |
Optional Accessories
Cooling:
| Model | Description |
|---|---|
| SC1148 | Raspberry Pi Active Cooler (required for Raspberry Pi 5) |
Power Adapters (Raspberry Pi 27W USB-C):
| Model | Description |
|---|---|
| SC1153 | Raspberry Pi 27W USB-C Power Supply -- White, US plug |
| SC1158 | Raspberry Pi 27W USB-C Power Supply -- Black, US plug |
| SC1152 | Raspberry Pi 27W USB-C Power Supply -- White, EU plug |
| SC1157 | Raspberry Pi 27W USB-C Power Supply -- Black, EU plug |
| SC1149 | Raspberry Pi 27W USB-C Power Supply -- White, UK plug |
| SC1154 | Raspberry Pi 27W USB-C Power Supply -- Black, UK plug |
| SC1150 | Raspberry Pi 27W USB-C Power Supply -- White, AU plug |
| SC1155 | Raspberry Pi 27W USB-C Power Supply -- Black, AU plug |
| SC1151 | Raspberry Pi 27W USB-C Power Supply -- White, IN plug |
| SC1156 | Raspberry Pi 27W USB-C Power Supply -- Black, IN plug |
Note: Power adapter sold separately.
What's in the Box
- 1x ED-HMI3010-101C Unit
- 1x Mounting Kit (4x buckles, 4x M4×10 screws, 4x M4×16 screws)
Technical Documents
HDMI is a trademark or registered trademark of HDMI Licensing Administrator, Inc. Bluetooth is a registered trademark of Bluetooth SIG, Inc. Wi-Fi is a registered trademark of Wi-Fi Alliance. USB-C is a registered trademark of USB Implementers Forum. MCCI and MCCI Catena are registered trademarks of MCCI Corporation. All other trademarks are the property of their respective owners.
