EDATEC 4MP M12 Fisheye Lens for Raspberry Pi Camera
EDATEC 4MP M12 Fisheye Lens for Raspberry Pi Camera
SKU:123004106
Out of stock — Available on backorder
Couldn't load pickup availability
This page sells the EDATEC ED-LENS-M12-230112-04 (4MP M12 fisheye, 1.12mm EFL, 225° FOV). Other EDATEC lenses we carry: 12MP M12 fisheye, 5MP M12 fixed, C-Mount 8mm, C-Mount 35mm.
This listing is for the ED-LENS-M12-230112-04: 4MP M12 fisheye lens, 1.12mm EFL, 225° FOV, 1/2.3" sensor format. Contact us if you need a different model from the selection guide below.
EDATEC's M12 Fisheye Lens series offers ultra-wide-angle lenses with M12 (S-mount) thread, supporting sensor formats from 1/2.8" to 1/1.7" and fields of view from 111° up to 240°. With resolutions from 4MP to 12MP and focal lengths as short as 1.12mm, these lenses are ideal for machine vision, surveillance, robotics, panoramic imaging, and embedded camera systems.
ED-LENS-M12-230112-04 Specifications
| Parameter | Value |
|---|---|
| Resolution | 4 Megapixel |
| Optical Format | 1/2.3" |
| Mount | M12 (S-mount) |
| EFL (Effective Focal Length) | 1.12mm |
| BFL (Back Focal Length) | 3.01mm |
| MBF (Mechanical Back Focal) | 2.16mm |
| TTL (Total Track Length) | 20.35mm |
| Aperture | F/2.2 (fixed) |
| FOV D×H×V (1/2.3") | 225° × 225° × 225° |
| Optical Distortion | <-11.8% |
| CRA (Chief Ray Angle) | 9.9° |
| MOD (Min. Object Distance) | 0.17m |
| Structure | 4G2P |
| Focus | Manual |
| Dimensions | Φ17 × 18.19mm |
| Weight | 6g |
| Working Temperature | -20°C to +70°C |
Important compatibility note: The MBF (Mechanical Back Focal) value of this lens is relatively small, making it unsuitable for the Raspberry Pi M12 HQ Camera Module. Please verify compatibility with your camera module before ordering.
Key Features (M12 Fisheye Lens Series)
- Mount: M12 (S-mount)
- Sensor Format: 1/2.8" to 1/1.7"
- Focal Length: 1.12mm -- 5.2mm
- Resolution: 4MP -- 12MP
- Field of View: 111° -- 240°
- Aperture: F/1.6 -- F/2.4
- MOD: 0.15m -- 0.3m
- 10 models available
- Applications: Machine vision, surveillance, robotics, panoramic imaging
Model Selection Guide
| Model | Format | EFL | BFL | Res | F/No | FOV (°) | MOD | Size |
|---|---|---|---|---|---|---|---|---|
| ED-LENS-M12-180520-04 | 1/1.8" | 5.2 | 5.21 | 4MP | 1.6 | 111 / 92.3 / 48.5 | 0.3 | Φ14×20.7 |
| ED-LENS-M12-180160-05 | 1/1.8" | 1.6 | 4.88 | 5MP | 2.0 | 180 / 180 / 180 | 0.3 | Φ20×16 |
| ED-LENS-M12-170185-12 | 1/1.7" | 1.85 | 6.25 | 12MP | 2.0 | 185 / 185 / 185 | 0.15 | Φ34×29.54 |
| ED-LENS-M12-170183-08 | 1/1.7" | 1.83 | 5.03 | 8MP | 2.07 | 186 / 186 / 186 | 0.2 | Φ21×21.97 |
| ED-LENS-M12-280167-08 | 1/2.8" | 1.67 | 4.36 | 8MP | 2.0 | 190 / 190 / 120 | 0.3 | Φ22×19.6 |
| ED-LENS-M12-230155-12 | 1/2.3" | 1.55 | 4.63 | 12MP | 2.0 | 195 / 195 / 195 | 0.15 | Φ26×23.16 |
| ED-LENS-M12-230130-12 | 1/2.3" | 1.3 | 2.96 | 12MP | 2.0 | 240 / 240 / 240 | 0.25 | Φ22×18.24 |
| ED-LENS-M12-230112-04 (this page) | 1/2.3" | 1.12 | 3.01 | 4MP | 2.2 | 225 / 225 / 225 | 0.17 | Φ17×18.19 |
| ED-LENS-M12-250150-05-A | 1/2.5" | 1.5 | 3.66 | 5MP | 2.4 | 210 / 210 / 210 | 0.3 | Φ16×13.4 |
| ED-LENS-M12-230191-12 | 1/2.3" | 1.91 | 3.56 | 12MP | 1.8 | 185 / 185 / 140.5 | 0.3 | Φ23.5×24.9 |
Note: Field of view values may vary depending on the sensor used.
Choosing the Right Model
| Requirement | Recommended Model |
|---|---|
| Maximum FOV (240°) | ED-LENS-M12-230130-12 |
| Low-light (F/1.6) | ED-LENS-M12-180520-04 |
| High resolution (12MP) | ED-LENS-M12-170185-12 |
| Shortest focus distance | ED-LENS-M12-170185-12, ED-LENS-M12-230155-12 |
| Compact size | ED-LENS-M12-250150-05-A |
| True 180° FOV | ED-LENS-M12-180160-05, ED-LENS-M12-170183-08 |
Technical Documents
MCCI and MCCI Catena are registered trademarks of MCCI Corporation. All other trademarks are the property of their respective owners.
