EDATEC 5MP M12 Fixed Lens for Raspberry Pi Camera
EDATEC 5MP M12 Fixed Lens for Raspberry Pi Camera
SKU:123004107
Out of stock — Available on backorder
Couldn't load pickup availability
This page sells the EDATEC ED-LENS-M12-202500-05 (5MP M12 fixed, 25mm EFL, 14.7° HFOV on 1/2" sensor). Other EDATEC lenses we carry: 4MP M12 fisheye, 12MP M12 fisheye, C-Mount 8mm, C-Mount 35mm.
This listing is for the ED-LENS-M12-202500-05: 5MP M12 fixed lens, 25mm EFL, 14.7° HFOV on 1/2" sensor. Contact us if you need a different model from the selection guide below.
EDATEC's M12 Fixed Lens series provides a comprehensive range of fixed focal length lenses with M12 (S-mount) thread, covering sensor formats from 1/2.3" to 1/1.7" and focal lengths from 2.2mm up to 50mm. With resolutions from 5MP to 13MP and diagonal fields of view ranging from approximately 10° to 180°, this range addresses embedded machine vision, industrial inspection, surveillance, robotics, and smart camera applications.
ED-LENS-M12-202500-05 Specifications
| Parameter | Value |
|---|---|
| Resolution | 5 Megapixel |
| Optical Format | 1/2" |
| Mount | M12 (S-mount) |
| EFL (Effective Focal Length) | 25mm |
| BFL (Back Focal Length) | 11.98mm |
| MBF (Mechanical Back Focal) | 6.1mm |
| TTL (Total Track Length) | 26.50mm |
| Aperture | F/2.4 (fixed) |
| FOV D×H×V (1/2" sensor) | 18.3° × 14.7° × 11.1° |
| FOV D×H×V (1/3" sensor) | 13.8° × 11.1° × 8.3° |
| FOV D×H×V (1/4" sensor) | 10.4° × 8.3° × 6.3° |
| Optical Distortion (1/2") | 1.13% |
| Optical Distortion (1/3") | 0.64% |
| Optical Distortion (1/4") | 0.36% |
| CRA (Chief Ray Angle) | ≤7.4° |
| MOD (Min. Object Distance) | 0.3m |
| Structure | 6G |
| Focus | Manual |
| Dimensions | Φ14 × 20.4mm |
| Weight | 5g |
| Working Temperature | -20°C to +60°C |
Key Features (M12 Fixed Lens Series)
- Mount: M12 (S-mount)
- Sensor Format Range: 1/2.3" to 1/1.7"
- Focal Length Range: 2.2mm -- 50mm (EFL)
- Resolution Range: 5MP -- 13MP
- Field of View Range: ~10° -- 180° (diagonal)
- Aperture Range: F/1.6 -- F/3.0
- Minimum Object Distance: 0.15m -- 1.11m
- 22 models covering telephoto to ultra-wide
- Applications: Machine vision, industrial inspection, surveillance, robotics, smart cameras
Model Selection Guide
| Model | Format | EFL | BFL | Res | F/No | FOV (°) | MOD | Size |
|---|---|---|---|---|---|---|---|---|
| ED-LENS-M12-175000-12 | 1/1.7" | 50 | 24.2 | 12MP | 2.8 | 10.6 / 8.6 / 6.4 | 0.3 | Φ22×44.9 |
| ED-LENS-M12-203500-08 | 1/2" | 35 | 7.569 | 8MP | 2.4 | 12.6 / 10.1 / 7.6 | 1 | Φ20×33.7 |
| ED-LENS-M12-202500-05 (this page) | 1/2" | 25 | 11.98 | 5MP | 2.4 | 18.3 / 14.7 / 11.1 | 0.3 | Φ14×20.4 |
| ED-LENS-M12-201600-05 | 1/2" | 16 | 5.75 | 5MP | 2.0 | 28.9 / 23.3 / 17.6 | 0.3 | Φ14×16 |
| ED-LENS-M12-201200-08 | 1/2" | 12 | 5.06 | 8MP | 2.0 | 41.4 / 36.4 / 20.9 | 0.15 | Φ15×20.24 |
| ED-LENS-M12-180250-08 | 1/1.8" | 2.5 | 5.59 | 8MP | 2.2 | 180 / 142.4 / 106.8 | 0.3 | Φ22×22.19 |
| ED-LENS-M12-230325-13 | 1/2.3" | 3.25 | 5.61 | 13MP | 2.7 | 154.2 / 117.6 / 85.8 | 0.89 | Φ17.5×19.7 |
| ED-LENS-M12-170320-12 | 1/1.7" | 3.2 | 6.14 | 12MP | 2.0 | 160 / 131 / 99 | 0.3 | Φ28×38.9 |
Note: FOV varies depending on sensor. Refer to individual datasheets for exact values.
Choosing the Right Model
| Requirement | Recommended Model |
|---|---|
| Telephoto / narrow FOV | ED-LENS-M12-175000-12 |
| Ultra-wide / 180° | ED-LENS-M12-180250-08 |
| Low-light (F/1.6) | ED-LENS-M12-180770-04 |
| Highest resolution | ED-LENS-M12-230325-13 |
| Shortest focus distance | ED-LENS-M12-201200-08 |
Technical Documents
MCCI and MCCI Catena are registered trademarks of MCCI Corporation. All other trademarks are the property of their respective owners.
