Milesight Smart Current Transformer CT101, CT103 & CT105
Milesight Smart Current Transformer CT101, CT103 & CT105
SKU:123003477
Out of stock — Available on backorder
Couldn't load pickup availability
The CT101, CT103 and CT105 are LoRaWAN® Smart Current Transformers for monitoring energy and analyzing consumption remotely.
The CT101/CT103/CT105 provide multiple current options to suit energy monitoring and support sending threshold alarms.
The compact size and clamp design allow them to be installed in any indoor space quickly and safely without de-energizing a facility, simplifying the installation and saving costs.
The CT101, CT103 and CT105 can be used with any LoRaWAN gateway or network server. When used with Milesight LoRaWAN gateways and the Milesight IoT Cloud solution, CT101, CT103 and CT105 CTs can be monitored via webpage or mobile app remotely, without any code or additional server installation.
The CT101, CT103 and CT105 are widely used for energy motoring and billing of smart buildings, machine failure detection and prevention, etc.
Features
- Report the RMS current and accumulated current data by minutes.
- High measuring accuracy with a sampling frequency of up to 3.3 kHz.
- Self-powered, free from batteries or external wires.
- Utilize a sampling rate of up to 1s for real-time monitoring and quick alarm response.
- The compact size allows for installation in narrow scenarios.
- Non-invasive clamp design ensures easy and safe installation without the need for power de-energizing.
- Equipped with LED indicator to indicate working status and alarms.
- Compliant with standard LoRaWAN gateways and network servers.
- Compliant with Milesight IoT Cloud.
Specifications
Model | CT101 | CT103 | CT105 |
---|---|---|---|
Electrical Measurement | |||
Detection Parameter | RMS Current | RMS Current | RMS Current |
Sampling Frequency | 3.3 kHz | 3.3 kHz | 3.3 kHz |
Working Frequency | 50~60 Hz | 50~60 Hz | 50~60 Hz |
Rated Primary Current | 100 Arms | 250 Arms | 500 Arms |
Rated Secondary Current | 100 mArms | 125 mArms | 150 mArms |
Minimum Reporting Current | 6Arms (1min), 4Arms (10min) | 12Arms (1min), 6Arms (10min) | 30Arms (1min), 10Arms (10min) |
Accuracy | ±1 % (>5Arms), ±3 % (≤ 5Arms) | ±1 % (>5Arms), ±3 % (≤ 5Arms) | ±1 % (>5Arms), ±3 % (≤ 5Arms) |
Resolution | 1 mA | 1 mA | 1 mA |
Wireless Transmission | |||
Protocol | LoRaWAN | ||
Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) | ||
Frequency |
CN470 IN865/RU864/EU868 US915/AU915/KR920/AS923 - 1&2&3&4 |
||
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | ||
Sensitivity | -137dBm | ||
Mode | OTAA/ABP Class A | ||
Others | |||
Button | 1 × Reboot Button | ||
LED Indicator | 1 × Status/Alarm Indicator | ||
Port | 1 × USB Type-C for Power Supply, Console or Cable Temperature Sensor Connection | ||
Configuration | USB Type-C or Downlink | ||
Physical Characteristics | |||
Power Supply | Induced current power supply, 5V by USB Type-C Port | ||
Insulation Voltage | 2.5kVAC (RMS) (1mA/1min) | ||
Color/ Material | Blue, PBT+PC (UL94 V0) | ||
Extension Cable Length | 1m | ||
Operating Temperature | -20°C~70°C (-4°F~158°F) | ||
Storage Temperature | -25°C~80°C (-13°F~176°F) | ||
Relative Humidity | ≤ 95% (Non-condensing) | ||
Ingress Protection | IP30 | ||
Dimensions | 86.5 × 31 × 37.4 mm (3.4 × 1.22 × 1.47 in), Wire Hole: Ф 16 mm (Ф 0.63 in) | Transceiver:38 × 34.5 × 16 mm(1.5 × 1.36 × 0.63in), CT Clamp: 68 × 86 × 41.8 mm(2.68 × 3.39 × 1.65in), Wire Hole: Ф36.6mm(Ф1.44 in) | |
Weight | 85.65g | Transceiver: 13.05g, CT Clamp: 276.75g | |
Installation | CT Clamp: Suspended on the Testing Conductor, Transceiver: Cable-tie Mounting (under integrated mode) | ||
Approvals | |||
Regulatory | CE, FCC, UL508 |
Technical Documents
LoRa is a registered trademark of Semtech Corporation. LoRaWAN is a trademark of the LoRa Alliance. USB-C is a registered trademark of USB Implementers Forum. MCCI and MCCI Catena are registered trademarks of MCCI Corporation. All other trademarks are the property of their respective owners.


